A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Women Only Wednesdays - Round 1 | |||||||||||||||||||||||||||
2 | ROSTERS must be completed by October 30th before the start of your games. Scores of "0" will be given out for incomplete rosters. (6 Confirmed players with both check marks will be considered a completed roster) *NEW* Teams who have been assigned to set up nets need to arrive 10 mins prior to start time to help on sites. We are trying to start the games as close to the scheduled time as possible. | |||||||||||||||||||||||||||
3 | Turner Fenton North | St. Thomas Aquinas | Terry Miller | Edmund Campion | DIV. | # | Team Name | |||||||||||||||||||||
4 | *** Enter the North Bulding*** | ***Enter through the doors located on the North side of the building | **enter through Rec. centre doors ONLY** | ***Enter though the back of the school | A | 1 | NOT FAST, JUST FURIOUS | |||||||||||||||||||||
5 | GYM | GYM | GYM | GYM | 2 | TROPHY WIVES | ||||||||||||||||||||||
6 | TIME | a | b | c | NETS | TIME | a | b | c | NETS | TIME | a | b | NETS | TIME | a | b | c | NETS | 3 | NRG | |||||||
7 | Oct 15 | 6:00 | 1v6 | 4v5 | 2v3 | 6,5,2 | 6:10 | 1v6 | 4v5 | 2v3 | 6,5,2 | 7:00 | 1v2 | 3v4 | 1,3 | 4 | BIG DIG ENERGY | |||||||||||
8 | 6:40 | 1v3 | 4v6 | 2v5 | 6:55 | 1v3 | 4v6 | 2v5 | 7:30 | 1v3 | 2v5 | 5 | REGISTERED SETS OFFENDERS | |||||||||||||||
9 | 7:20 | 3v5 | 2v6 | 1v4 | 7:30 | 3v5 | 2v6 | 1v4 | 8:00 | 4v5 | 2v3 | 6 | WAY OUT | |||||||||||||||
10 | 8:00 | 1v6 | 4v5 | 2v3 | 8:10 | 1v6 | 4v5 | 2v3 | 8:30 | 1v5 | 2v4 | B | 1 | HITS AND GIGGLES | ||||||||||||||
11 | 8:40 | 1v3 | 4v6 | 2v5 | 8:45 | 1v3 | 4v6 | 2v5 | 9:00 | 1v4 | 3v5 | 2 | SETSY LADIES | |||||||||||||||
12 | 9:20 | 3v5 | 2v6 | 1v4 | 9:20 | 3v5 | 2v6 | 1v4 | Start at 4-4 and games to 21 | 3 | MIXED NUTS | |||||||||||||||||
13 | 4 | ACE 2 3 | ||||||||||||||||||||||||||
14 | TIME | a | b | c | NETS | TIME | a | b | c | NETS | TIME | a | b | NETS | TIME | a | b | c | NETS | 5 | SERVES AND CURVES | |||||||
15 | Oct 22 | 6:00 | 2v4 | 1v5 | 3v6 | 4,1,3 | 6:10 | 7:00 | 4v5 | 2v3 | 2,4 | 8:25 | 2v4 | 1v5 | 3v6 | 4,1,3 | 6 | SERVED HOT | ||||||||||
16 | 6:40 | 1v2 | 3v4 | 5v6 | 6:55 | 7:30 | 1v5 | 2v4 | 9:05 | 1v2 | 3v4 | 5v6 | C | 1 | THAT'S WHAT SHE SET | |||||||||||||
17 | 7:20 | 2v4 | 1v5 | 3v6 | 7:30 | 8:00 | 1v2 | 3v4 | 2 | OGs | ||||||||||||||||||
18 | 8:00 | 1v2 | 3v4 | 5v6 | 8:10 | 8:30 | 1v4 | 3v5 | 3 | I'D HIT THAT | ||||||||||||||||||
19 | 8:40 | 2v4 | 1v5 | 3v6 | 8:45 | 9:00 | 1v3 | 2v5 | 4 | VOLLEY BACK GIRL | ||||||||||||||||||
20 | 9:20 | 1v2 | 3v4 | 5v6 | 9:20 | Start at 4-4 and games to 21 | 5 | BRING IT ON | ||||||||||||||||||||
21 | D | 1 | SETSY AND WE KNOW IT | |||||||||||||||||||||||||
22 | 2 | SETS IN THE CITY | ||||||||||||||||||||||||||
23 | 3 | HOW I SET YOUR MOTHER | ||||||||||||||||||||||||||
24 | 4 | KISS MY ACE | ||||||||||||||||||||||||||
25 | Where and when do I play? | Please arrive in time to help put up the nets. If they are not put up on time then that cuts into YOUR game time. If we all pitch in every week, we all play more! | 5 | SUGAR AND SPIKE | ||||||||||||||||||||||||
26 | 6 | SCARED HITLESS | ||||||||||||||||||||||||||
27 | 1. Find your team name to the right - Note your tier colour and your rank in that tier. | E | 1 | HOT 2 VOLLEY | ||||||||||||||||||||||||
28 | 2. The school is listed at the top and your start time is to the immediate left. | 2 | ONE HIT WONDERS | |||||||||||||||||||||||||
29 | 3. Arrive at least 15 min early to park/change/warm up. | 3 | ALL SET | |||||||||||||||||||||||||
30 | 4. Games WILL start on time with, or without you. | 4 | ALL-IN | |||||||||||||||||||||||||
31 | 5. Teams with less than 4 players WILL forfeit. | 5 | BELIEVE | |||||||||||||||||||||||||
32 | 6 | K-OS | ||||||||||||||||||||||||||
33 | New to the BVL? Dont know where you are going? | |||||||||||||||||||||||||||
34 | Put that fancy smart phone to work! Here is the address! | |||||||||||||||||||||||||||
35 | Terry Miller Recreation Centre - 1295 Williams Parkway | NO ONE UNDER THE AGE OF 18 is permitted in the gym during game time. Please leave your children at home and make arrangement ahead of time. | ||||||||||||||||||||||||||
36 | St. Thomas Aquinas - 25 Corporation Drive Brampton, Ontario L6S 6A2 | |||||||||||||||||||||||||||
37 | Edmund Campion - 275 Brisdale Dr, Brampton, ON L7A 3C7 | |||||||||||||||||||||||||||
38 | Turner Fenton (North) - 7935 Kennedy Rd S, Brampton, ON L6W 0A2 | |||||||||||||||||||||||||||
39 |